Sunday, 07 June 2026
Under 9
Thatcham Town CC
0 pts
Under 9 Cavaliers
Falkland Cricket Club
2 pts
Meeting Time
09:30
Instructions
The thatcham ground has a hidden entrance next to the park that has the big car boot sale every sunday. Parking may be awkward so give yourself some time.
Berkshire Cricket Competitions
| POS | Team | p | w | wcn | t | l | c | a | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC - Under 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Falkland CC, Berks - Under 9 Cavaliers | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Hungerford CC - Under 9 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Mortimer & West End CC - Under 9 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Newbury CC - Under 9 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Sulhamstead & Ufton CC - Under 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 7 | Thatcham Town CC - Under 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
|
|||||||||||||||||
| 8 | Bradfield CC, Berks - Under 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 9 | Theale and Tilehurst CC - Under 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 10 | West Ilsley CC - Under 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League