Wednesday, 17 June 2026
Under 11
Sulhamstead & Ufton CC
115 / 13
(20) 0 pts
Girls Under 13
Falkland Cricket Club
100 / 8
(20) 20 pts
Meeting Time
00:00
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungerford CC | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 3 | East Woodhay CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 4 | Sulhamstead & Ufton CC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | ||||||||
|
|||||||||||||||||||
| 5 | Falkland CC, Berks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 6 | Falkland CC, Berks | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 7 | Bradfield CC, Berks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | ||||||||
|
|||||||||||||||||||
| 9 | Mortimer & West End CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 10 | Newbury CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League