Wednesday, 28 October 2026
Indoor
Newbury CC
134 / 2
(12) 8 pts
Indoor
Falkland Cricket Club
160 / 4
(12) 20 pts
No match summary is available for the fixture at this time.
Serious Cricket Indoor League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown & Chilton Candover CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Fleet CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Haymakers CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 52 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Amport CC, Hants | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Falkland CC, Berks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 38 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Rooksdown CC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Longparish CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Frensham CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Newbury CC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 9 | ||||||||||
|
|||||||||||||||||||||||
League