Saturday, 06 June 2026
3rd XI
Mortimer & West End CC
7 pts
5th XI
Falkland Cricket Club
7 pts
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newbury CC - 3rd XI | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 19.67 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Fleet CC - 3rd XI | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 115 | 19.17 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 5th XI | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 105 | 17.5 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hampstead Norreys CC - 2nd XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 94 | 15.67 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Reading CC - 4th XI | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 70 | 11.67 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Stratfield Turgis/Hartley Wespall CC - 2nd XI | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 10 | 78 | 11.14 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Welford Park CC - 2nd XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 54 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Sulhamstead & Ufton CC - 5th XI | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 7 | 0 | 5 | 37 | 6.17 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Mortimer & West End CC - 3rd XI | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 22 | 3.14 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Bradfield CC, Berks - 3rd XI | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 25 | 8 | ||||||||||||
|
|||||||||||||||||||||||||
League