Friday, 10 July 2026
U15 Destroyers
Chenies & Latimer CC
106 / 6
(16.2) 15 pts
Under 15
Amersham CC
105 / 5
(20) 6 pts
Meeting Time
17:30
Instructions
Little kingshill
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chenies & Latimer CC - U15 Destroyers | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | ||||||||
|
|||||||||||||||||||
| 2 | Amersham CC - Under 15 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||||||||
|
|||||||||||||||||||
| 3 | Burnham CC, Bucks - Under 15 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 4 | Chesham CC - U15 Knights | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||||||||
|
|||||||||||||||||||
| 5 | Stoke Green CC - Under 15 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||
|
|||||||||||||||||||
League