Saturday, 18 July 2026
2nd XI
Harefield CC, Middx
266 / 7
(52) 16 pts
2nd XI
Amersham CC
267 / 9
(48) 26 pts
Meeting Time
11:00
Thames Valley Cricket League
| POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 2nd XI | 12 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 23 | 0 | -0 | 239 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Windsor CC - 1st XI | 12 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 23 | 0 | -0 | 230 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Chesham CC - 2nd XI | 12 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 12 | 0 | -0 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Slough CC - 2nd XI | 12 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 25 | 25 | 0 | -0 | 212 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Kew CC - 1st XI | 12 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 28 | 35 | 0 | -0 | 197 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Wraysbury CC - 1st XI | 12 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 19 | 32 | 9 | -9 | 184 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Harefield CC, Middx - 2nd XI | 12 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 29 | 42 | 0 | -0 | 181 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Amersham CC - 2nd XI | 12 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 32 | 34 | 4 | -4 | 174 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Hounslow & Whitton CC - 1st XI | 12 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 29 | 51 | 1 | -1 | 145 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Gerrards Cross CC - 2nd XI | 12 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 35 | 42 | 2 | -2 | 125 | ||||||||||||
|
|||||||||||||||||||||||||||
League