Saturday, 01 August 2026
1st XI
Amersham CC
Not Played
1st XI
Maidenhead & Bray CC
Not Played
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 12 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 6 | -6 | 234 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 12 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 19 | 0 | -0 | 222 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 12 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 27 | 22 | 0 | -0 | 204 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Cookham Dean CC - 1st XI | 12 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 19 | 0 | -0 | 200 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Uxbridge CC - 1st XI | 12 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 23 | 24 | 0 | -0 | 186 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Eversley CC - 1st XI (Saturday) | 12 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 33 | 46 | 0 | -0 | 176 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Henley CC - 2nd XI | 12 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 24 | 25 | 0 | -0 | 167 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Boyne Hill CC - 1st XI | 12 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 40 | 51 | 0 | -0 | 164 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Amersham CC - 1st XI | 12 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 38 | 32 | 0 | -0 | 143 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 12 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 35 | 45 | 0 | -0 | 131 | ||||||||||||
|
|||||||||||||||||||||||||||
League