Thursday, 16 July 2026
U15 Knights
Chesham CC
134 / 7
(20) 7 pts
Under 15
Amersham CC
149 / 6
(20) 15 pts
Meeting Time
17:30
Instructions
The Meadow, HP5 1NE, amy Lane, chesham
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chenies & Latimer CC - U15 Destroyers | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | ||||||||
|
|||||||||||||||||||
| 2 | Amersham CC - Under 15 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||||||||
|
|||||||||||||||||||
| 3 | Burnham CC, Bucks - Under 15 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 4 | Chesham CC - U15 Knights | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | ||||||||
|
|||||||||||||||||||
| 5 | Stoke Green CC - Under 15 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||
|
|||||||||||||||||||
League