Saturday, 08 August 2026
1st XI
Falkland CC, Berks
276 / 9
(52) 11 pts
1st XI
Amersham CC
278 / 4
(47.3) 26 pts
Meeting Time
10:45
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 16 | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 17 | 6 | -6 | 319 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 16 | 6 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 20 | 22 | 0 | -0 | 302 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 16 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 37 | 30 | 0 | -0 | 273 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Uxbridge CC - 1st XI | 16 | 1 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 26 | 31 | 0 | -0 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Cookham Dean CC - 1st XI | 16 | 2 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 42 | 34 | 0 | -0 | 244 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Eversley CC - 1st XI (Saturday) | 16 | 3 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 48 | 62 | 0 | -0 | 235 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Amersham CC - 1st XI | 16 | 2 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 43 | 35 | 0 | -0 | 224 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Henley CC - 2nd XI | 16 | 3 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 37 | 39 | 0 | -0 | 223 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Boyne Hill CC - 1st XI | 16 | 1 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 57 | 61 | 0 | -0 | 219 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 16 | 3 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 39 | 54 | 0 | -0 | 196 | ||||||||||||
|
|||||||||||||||||||||||||||
League