Saturday, 05 September 2026
2nd XI
Winchmore Hill CC (Penn)
201 / All out
(37) 22 pts
4th XI
Amersham CC
125 / All out
(33) 7 pts
Meeting Time
11:30
Instructions
Last game of the season. Let’s finish it on high note boys. Please arrive on time and it’s awards night after the game at Shardes so please head towards the clubhouse after the game to support your fellow players. Also book your curry via link on the app in advance if you haven’t done it already.
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield CC - 4th XI | 16 | 12 | 0 | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 316 | 19.75 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Chesham CC - 4th XI | 16 | 10 | 0 | 3 | 2 | 1 | 0 | 14 | 14 | 3 | 0 | 287 | 17.94 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Amersham CC - 4th XI | 16 | 9 | 0 | 5 | 2 | 0 | 0 | 18 | 26 | 0 | 0 | 256 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Slough CC - 8th XI | 16 | 8 | 0 | 5 | 2 | 1 | 0 | 14 | 19 | 0 | 0 | 245 | 15.31 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Binfield CC - 5th XI | 16 | 7 | 0 | 7 | 1 | 1 | 0 | 23 | 34 | 0 | 0 | 240 | 15 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Winchmore Hill CC (Penn) - 2nd XI | 16 | 8 | 0 | 5 | 2 | 0 | 1 | 15 | 16 | 1 | 5 | 217 | 13.56 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Chenies & Latimer CC - 3rd XI | 16 | 3 | 0 | 10 | 2 | 0 | 1 | 35 | 39 | 0 | 10 | 144 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Lacey Green CC - 2nd XI | 16 | 3 | 0 | 9 | 2 | 0 | 2 | 29 | 43 | 0 | 15 | 137 | 8.56 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Maidenhead & Bray CC - 6th XI | 16 | 0 | 0 | 14 | 2 | 0 | 0 | 33 | 43 | 0 | 0 | 90 | 5.63 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Great Hampden CC - 2nd XI | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 7 | 0 | 30 | -20 | -2.5 | |||||||||||
|
|||||||||||||||||||||||||
League