Saturday, 19 September 2026
Under 19
Amersham CC
137 / 6
(20)
Under 19
Chesham CC
138 / 3
(16.2)
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle CC | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.07 | 14 | |||||||||
|
|||||||||||||||||||||
| 2 | Cowgate Sports CC | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.06 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Benwell Hill CC | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -0.9 | 6 | |||||||||
|
|||||||||||||||||||||
| 4 | Newcastle Tigers CC | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | -3.6 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Matrics Barbarians CC | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | -4.56 | 4 | |||||||||
|
|||||||||||||||||||||
Cup