Saturday, 05 September 2026
2nd XI
Aldenham CC
254 / 8
(39.4) 30 pts
4th XI
Wheathampstead Cricket Club
253 / 7
(40) 18 pts
Meeting Time
12:30
Instructions
away match vs Aldenham Church Lane Aldenham WD25 8AY Junction 5 off the M1, Southbound down the A41 and left at the roundabout then next left. Straight through the village turning off at Aldenham Social Club opposite the church. https://wheathampstead.play-cricket.com/grounds/42763
Herts Premier Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipperfield Clarendon CC - 3rd XI | 18 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Dunstable Town CC - 4th XI | 18 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 15 | 0 | 446 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Aldenham CC - 2nd XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 46 | 45 | 0 | 381 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Studham CC - 1st XI | 18 | 9 | 6 | 0 | 2 | 0 | 0 | 1 | 25 | 40 | 0 | 345 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Abbots Langley CC - 4th XI | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 29 | 55 | 0 | 344 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Leverstock Green CC - 4th XI | 18 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 38 | 40 | 0 | 338 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Harpenden CC - 6th XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 21 | 36 | 5 | 312 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Old Albanian CC - 4th XI | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 48 | 64 | 0 | 282 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Wheathampstead CC - 4th XI | 18 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 50 | 79 | 0 | 269 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Northwood CC, Middlesex - 5th XI | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 53 | 92 | 0 | 165 | ||||||||||
|
|||||||||||||||||||||||
League