Saturday, 18 July 2026
4th XI
Mill Hill Village CC
134 / All out
(35.3) 14 pts
3rd XI
Wheathampstead Cricket Club
161 / All out
(34.4) 30 pts
Meeting Time
12:15
Instructions
Away game v Mill Hill.. ground location is Burtonhole Lane, NW7 1AS. Turn onto Burtonhole lane from The Ridgeway (opposite Adam and Eve pub). Turn left further down and go past Finchley nurseries, and you will see the club on the left down a country lane. There is another club nearby called Old Camdenians, it’s easy to end up there by mistake. What3words location is ///summer.count.spent There are two pitches, one in front and one behind the clubhouse. We are on the pitch behind the clubhouse. It is a standard wicket. Arrive 12.15pm please. Cheers. GP
Herts Premier Cricket League
| POS | Team | p | w | l | t | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holtwhites-Trinibis CC - 3rd XI Saturday | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 314 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Wheathampstead CC - 3rd XI | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 0 | 275 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Mill Hill Village CC - 4th XI | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 18 | 19 | 0 | 257 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Bengeo CC - 2nd XI | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 0 | 225 | ||||||||||
|
|||||||||||||||||||||||
| 5 | St Albans CC - 5th XI | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 222 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Hertford CC - 4th XI | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 19 | 24 | 0 | 193 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Old Owens CC - 3rd XI | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 42 | 51 | 0 | 193 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Welwyn Garden City CC - 4th XI | 11 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 41 | 41 | 5 | 177 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Baldock CC - 2nd XI | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 31 | 39 | 0 | 170 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Ware CC - 2nd XI | 11 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 48 | 52 | 65 | 65 | ||||||||||
|
|||||||||||||||||||||||
League