Sunday, 04 October 2026
Women Softball Hawks
Wendover Cricket Club
112 / 2
(12) 0 pts
Womens Softball
Chesham CC
149 / 4
(12) 4 pts
Meeting Time
10:00
Instructions
Location: https://maps.app.goo.gl/zGkf5TqdHTgB6ZYn6. Please arrive sharp for a 10 am warm up.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesham CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 2 | Wendover CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Haddenham CC, Bucks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Gerrards Cross CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | High Wycombe CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Wendover CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League