Saturday, 01 August 2026
3rd XI
Chalfont St Peter CC
67 / All out
(17.4) 4 pts
2nd XI
Wendover Cricket Club
219 / 8
(40) 22 pts
Meeting Time
11:45
Instructions
2nd's - Meet for 11:45 a.m. at Chiltern Sports & Social Club, 36 Maple Lodge, Maple Cross, Herts WD3 9SF 12:30 start. Teas are being provided along with match squash - do you have any specific dietary needs that they should be aware of? If so, contact Andy and tell him ASAP. Captain is Dave Cleary but contact via Andy G on 07712-891 458
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendover CC - 2nd XI | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 302 | 20.13 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Chenies & Latimer CC - 2nd XI | 14 | 8 | 0 | 4 | 1 | 1 | 0 | 19 | 17 | 0 | 0 | 241 | 17.21 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | High Wycombe CC - 6th XI | 14 | 8 | 0 | 5 | 1 | 0 | 0 | 19 | 24 | 6 | 0 | 232 | 16.57 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Penn & Tylers Green CC - 3rd XI | 14 | 7 | 0 | 6 | 1 | 0 | 0 | 18 | 25 | 0 | 0 | 204 | 14.57 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Chalfont St Peter CC - 3rd XI | 14 | 6 | 0 | 7 | 1 | 0 | 0 | 24 | 27 | 0 | 0 | 190 | 13.57 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Chesham CC - 5th XI | 15 | 5 | 0 | 8 | 1 | 1 | 0 | 25 | 25 | 3 | 0 | 192 | 12.8 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Kew CC - 4th XI | 14 | 3 | 0 | 9 | 1 | 1 | 0 | 47 | 31 | 0 | 0 | 173 | 12.36 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Bushy Park CC - 3rd XI | 14 | 3 | 0 | 10 | 0 | 0 | 1 | 34 | 35 | 0 | 5 | 130 | 9.29 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Gerrards Cross CC - 4th XI | 14 | 4 | 0 | 7 | 1 | 0 | 2 | 15 | 15 | 0 | 15 | 110 | 7.86 | |||||||||||
|
|||||||||||||||||||||||||
League