Saturday, 30 May 2026
1st XI
Westbury & District CC, Wilts
160 / 5
(34.2) 20 pts
1st XI
Warminster Cricket Club
154 / All out
(40.3) 4 pts
Meeting Time
10:30
Instructions
Meet at club 1000 Meet at Westbury CC 1030
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham CC, Wilts - 1st XI | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 91 | |||||||||
|
|||||||||||||||||||||
| 2 | Potterne CC - 2nd XI | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 85 | |||||||||
|
|||||||||||||||||||||
| 3 | Swindon CC, Wilts - 1st XI | 5 | 2 | 1 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 64 | |||||||||
|
|||||||||||||||||||||
| 4 | Trowbridge CC - 1st XI | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 64 | |||||||||
|
|||||||||||||||||||||
| 5 | Westbury & District CC, Wilts - 1st XI | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 61 | |||||||||
|
|||||||||||||||||||||
| 6 | Avebury CC - 1st XI | 5 | 2 | 2 | 0 | 1 | 0 | 12 | 4 | 0 | 10 | 52 | |||||||||
|
|||||||||||||||||||||
| 7 | Corsham CC - 2nd XI | 5 | 1 | 3 | 0 | 1 | 0 | 11 | 16 | 0 | 1 | 52 | |||||||||
|
|||||||||||||||||||||
| 8 | Hinton Charterhouse CC - 1st XI | 5 | 1 | 3 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 46 | |||||||||
|
|||||||||||||||||||||
| 9 | Burbage & Easton Royal CC, Wilts - 2nd XI | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 35 | |||||||||
|
|||||||||||||||||||||
| 10 | Warminster CC - 1st XI | 5 | 0 | 3 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 33 | |||||||||
|
|||||||||||||||||||||
League