Saturday, 18 July 2026
1st XI
Warminster CC
269 / 3
(41.5) 20 pts
Net Score 274
1st XI
Warminster Cricket Club
267 / All out
(48.2) 5 pts
No match summary is available for the fixture at this time.
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chippenham CC, Wilts - 1st XI | 12 | 9 | 1 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 204 | |||||||||
|
|||||||||||||||||||||
| 2 | Potterne CC - 2nd XI | 12 | 8 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 177 | |||||||||
|
|||||||||||||||||||||
| 3 | Trowbridge CC - 1st XI | 12 | 8 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 173 | |||||||||
|
|||||||||||||||||||||
| 4 | Swindon CC, Wilts - 1st XI | 12 | 5 | 4 | 1 | 2 | 0 | 21 | 11 | 0 | 0 | 150 | |||||||||
|
|||||||||||||||||||||
| 5 | Avebury CC - 1st XI | 12 | 5 | 5 | 1 | 1 | 0 | 24 | 15 | 0 | 10 | 141 | |||||||||
|
|||||||||||||||||||||
| 6 | Hinton Charterhouse CC - 1st XI | 12 | 4 | 6 | 1 | 1 | 0 | 19 | 17 | 0 | 0 | 128 | |||||||||
|
|||||||||||||||||||||
| 7 | Westbury & District CC, Wilts - 1st XI | 12 | 3 | 7 | 1 | 1 | 0 | 29 | 23 | 0 | 0 | 124 | |||||||||
|
|||||||||||||||||||||
| 8 | Warminster CC - 1st XI | 12 | 3 | 6 | 1 | 2 | 0 | 14 | 25 | 0 | 0 | 117 | |||||||||
|
|||||||||||||||||||||
| 9 | Burbage & Easton Royal CC, Wilts - 2nd XI | 12 | 3 | 7 | 1 | 1 | 0 | 21 | 14 | 0 | 0 | 107 | |||||||||
|
|||||||||||||||||||||
| 10 | Corsham CC - 2nd XI | 12 | 2 | 8 | 1 | 1 | 0 | 19 | 20 | 0 | 1 | 90 | |||||||||
|
|||||||||||||||||||||
League