Saturday, 04 July 2026
DC United 1st X1
DC United CC
225 / 9
(45)
3rd XI
Warminster Cricket Club
219 / All out
(44)
No match summary is available for the fixture at this time.
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Swindon United Churches CC | 0 | 0 | ||
|
|
|||||
| 2 | DC United CC | 0 | 0 | ||
|
|
|||||
| 3 | Swindon Panthers CC | 0 | 0 | ||
|
|
|||||
| 4 | Monahans CC | 0 | 0 | ||
|
|
|||||
| 5 | Sevenfields CC | 0 | 0 | ||
|
|
|||||
| 6 | Wroughton Wranglers CC | 0 | 0 | ||
|
|
|||||
| 7 | Swindon Super Strikers CC | 0 | 0 | ||
|
|
|||||
| 8 | DC United CC | 0 | 0 | ||
|
|
|||||
| 9 | Malmesbury CC | 0 | 0 | ||
|
|
|||||
| 10 | Bonded Brothers CC | 0 | 0 | ||
|
|
|||||
| 11 | Wanborough CC | 0 | 0 | ||
|
|
|||||
| 12 | Calne CC | 0 | 0 | ||
|
|
|||||
| 13 | Warminster CC | 0 | 0 | ||
|
|
|||||
| 14 | Box CC | 0 | 0 | ||
|
|
|||||
| 15 | Lacock CC | 0 | 0 | ||
|
|
|||||
| 16 | Devizes CC | 0 | 0 | ||
|
|
|||||
| 17 | Swindon CC, Wilts | 0 | 0 | ||
|
|
|||||
| 18 | Lacock CC | 0 | 0 | ||
|
|
|||||
| 19 | DC United CC | 0 | 0 | ||
|
|
|||||
| 20 | DC United CC | 0 | 0 | ||
|
|
|||||
League