Saturday, 21 June 2025
Meeting Time
12:00
Instructions
12 meet at the club, 1300 start.
Wiltshire County Cricket League
POS | Team | p | Pen | ||
---|---|---|---|---|---|
1 | Allington CC | 0 | 0 | ||
|
|||||
2 | Allington CC | 7 | 0 | ||
|
|||||
3 | Avebury CC | 6 | 0 | ||
|
|||||
4 | Marshfield CC | 6 | 0 | ||
|
|||||
5 | Melksham CC | 7 | 0 | ||
|
|||||
6 | Norton St Philip CC | 7 | 0 | ||
|
|||||
7 | Norton St Philip CC | 0 | 0 | ||
|
|||||
8 | Purton CC | 7 | 0 | ||
|
|||||
9 | Swindon Royal Challengers CC | 4 | 0 | ||
|
|||||
10 | Trowbridge CC | 6 | 0 | ||
|
|||||
11 | Wanborough CC | 5 | 0 | ||
|
|||||
12 | Warminster CC | 7 | 0 | ||
|
League