Sunday, 17 August 2025
Under 11
Warminster CC
0 pts
Under 11
Warminster Cricket Club
0 pts
No match summary is available for the fixture at this time.
Wiltshire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avebury CC - Under 11 | 10 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 21 | 0 | 150 | 18.75 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Trowbridge CC - Under 11 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 27 | 30 | 0 | 147 | 14.7 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Calne CC - Under 11s T20 Team | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 22 | 0 | 93 | 9.3 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Warminster CC - Under 11 | 10 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 58 | 8.29 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Bradford-On-Avon CC - Under 11 | 10 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 21 | 22 | 0 | 63 | 7.88 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Biddestone CC - Under 11 | 10 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 12 | 11 | 0 | -7 | -0.78 | |||||||||||
|
|||||||||||||||||||||||||
League