Friday, 05 June 2026
U15 T20
Potterne CC
Under 15
Warminster Cricket Club
No match summary is available for the fixture at this time.
Wiltshire Youth Cricket League
| POS | Team | p | w | l | c | a | t | lcn | wcn | Pen | W | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burbage & Easton Royal CC, Wilts - Under 15’s T20 Team | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | South Wilts CC - Under 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |||||||||
|
|||||||||||||||||||||
| 3 | Potterne CC - U15 T20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Warminster CC - Under 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||||
|
|||||||||||||||||||||
| 5 | Shrewton CC - Under 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League