Saturday, 21 June 2025
2nd XI
Royal Wootton Bassett CC
115 / All out
(29.1)
1st XI
Warminster Cricket Club
119 / 2
(19)
Meeting Time
10:20
Instructions
Meet at club for 1020. 1300 start. IF GOING DIRECT LET RORY KNOW IN ADVANCE.
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Bishops Cannings CC | 0 | 0 | ||
|
|
|||||
| 2 | Burbage & Easton Royal CC, Wilts | 0 | 0 | ||
|
|
|||||
| 3 | Burbage & Easton Royal CC, Wilts | 20 | 0 | ||
|
|
|||||
| 4 | Burbage & Easton Royal CC, Wilts | 1 | 0 | ||
|
|
|||||
| 5 | Calne CC | 20 | 0 | ||
|
|
|||||
| 6 | Chippenham CC, Wilts | 18 | 0 | ||
|
|
|||||
| 7 | Devizes CC | 18 | 0 | ||
|
|
|||||
| 8 | Malmesbury CC | 18 | 0 | ||
|
|
|||||
| 9 | Marlborough CC | 18 | 0 | ||
|
|
|||||
| 10 | Nationwide House CC | 18 | 0 | ||
|
|
|||||
| 11 | Ramsbury CC | 1 | 0 | ||
|
|
|||||
| 12 | Royal Wootton Bassett CC | 18 | 0 | ||
|
|
|||||
| 13 | Swindon CC, Wilts | 18 | 0 | ||
|
|
|||||
| 14 | Warminster CC | 18 | 0 | ||
|
|
|||||
League