Saturday, 14 June 2025
1st XI
Allington CC
230 / 9
(42)
2nd XI
Warminster Cricket Club
104 / 6
(20.2)
Meeting Time
11:00
Instructions
1100 meet at club. 1300 start.
Wiltshire County Cricket League
| POS | Team | p | Pen | ||
|---|---|---|---|---|---|
| 1 | Allington CC | 18 | 0 | ||
|
|
|||||
| 2 | Avebury CC | 18 | 0 | ||
|
|
|||||
| 3 | Beehive Southwick CC | 0 | 0 | ||
|
|
|||||
| 4 | Coastal Cobras CC | 1 | 0 | ||
|
|
|||||
| 5 | Coastal Cobras CC | 15 | 0 | ||
|
|
|||||
| 6 | Marlborough (1870) CC | 1 | 0 | ||
|
|
|||||
| 7 | Marlborough CC | 18 | 0 | ||
|
|
|||||
| 8 | Sherston Magna CC | 18 | 0 | ||
|
|
|||||
| 9 | Sherston Magna CC | 0 | 0 | ||
|
|
|||||
| 10 | Swindon Nalgo CC | 15 | 0 | ||
|
|
|||||
| 11 | Swindon Super Strikers CC | 18 | 0 | ||
|
|
|||||
| 12 | Swindon Titans CC | 0 | 0 | ||
|
|
|||||
| 13 | Swindon Titans CC | 18 | 0 | ||
|
|
|||||
| 14 | Warminster CC | 17 | 0 | ||
|
|
|||||
| 15 | Winsley CC | 19 | 0 | ||
|
|
|||||
League