Saturday, 23 May 2026
3rd XI
Thornbury Cricket Club
159 / All out
(38.5) 5 pts
3rd XI
Frenchay CC
161 / 5
(39) 20 pts
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - 2nd XI | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 68 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bishopston CC - 3rd XI | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 12 | 0 | 65 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Frenchay CC - 3rd XI | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 57 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Alveston CC - 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Chipping Sodbury CC - 3rd XI | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 12 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Bradley Stoke & Almondsbury CC - 4th XI | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 13 | 0 | 54 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Hambrook CC - 2nd XI | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 12 | 0 | 42 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Thornbury CC, Glos - 3rd XI | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 29 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Downend CC - 3rd XI | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 10 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bristol West Indian Phoenix CC - 3rd XI | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 17 | ||||||||||
|
|||||||||||||||||||||||
League