Saturday, 18 July 2026
3rd XI
Thornbury Cricket Club
277 / 5
(40) 20 pts
2nd XI
Coalpit Heath CC
214 / All out
(33.4) 7 pts
No match summary is available for the fixture at this time.
Bristol & District Cricket Association
| POS | Team | p | w | l | c | a | t | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalpit Heath CC - 2nd XI | 13 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 48 | 48 | 0 | 178 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Bishopston CC - 3rd XI | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 42 | 43 | 0 | 177 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Bradley Stoke & Almondsbury CC - 4th XI | 13 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 47 | 48 | 0 | 177 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Downend CC - 3rd XI | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 44 | 51 | 10 | 167 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Chipping Sodbury CC - 3rd XI | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 50 | 36 | 0 | 158 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Frenchay CC - 3rd XI | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 49 | 44 | 0 | 155 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Alveston CC - 1st XI | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 40 | 47 | 0 | 149 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Hambrook CC - 2nd XI | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 41 | 36 | 2 | 137 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Thornbury CC, Glos - 3rd XI | 13 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 40 | 36 | 2 | 126 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bristol West Indian Phoenix CC - 3rd XI | 13 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 18 | 20 | 0 | 32 | ||||||||||
|
|||||||||||||||||||||||
League