Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkesbury Upton CC - 3rd XI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 0 | 2.69 | 137 | |||||||||||
|
|||||||||||||||||||||||||
2 | Oldlands CC - 2nd XI | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 24 | 0 | 1.13 | 108 | |||||||||||
|
|||||||||||||||||||||||||
3 | Chalford CC - 2nd XI | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 19 | 0 | 0.59 | 105 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cam CC - 3rd XI | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 20 | 29 | 0 | 0.84 | 95 | |||||||||||
|
|||||||||||||||||||||||||
5 | Stroud CC - 4th XI | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | -0.17 | 88 | |||||||||||
|
|||||||||||||||||||||||||
6 | Eastcombe CC - 2nd XI | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | -0.44 | 69 | |||||||||||
|
|||||||||||||||||||||||||
7 | Oldbury on Severn Village CC - 1st XI | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 20 | 20 | 0 | 0.2 | 66 | |||||||||||
|
|||||||||||||||||||||||||
8 | Frampton On Severn CC - 3rd XI | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 24 | 0 | -1.82 | 56 | |||||||||||
|
|||||||||||||||||||||||||
9 | Stinchcombe Stragglers CC - 2nd XI | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | -1.72 | 43 | |||||||||||
|
|||||||||||||||||||||||||
10 | Quedgeley & Hardwicke CC - 4th XI | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12 | 17 | 0 | -1.45 | 17 | |||||||||||
|
League