Tuesday, 30 June 2026
Under 11 B
Witcombe CC
Under 11
Stroud Cricket Club
Meeting Time
17:30
Instructions
Hi! You have been selected to represent Stroud CC Under 11s in a home match v Witcombe CC on 19th May 2026. Please can you confirm selection on Clubsports365 asap. Thanks!
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witcombe CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||
|
|||||||||||||||||||||
| 2 | Painswick CC | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 3 | Frampton On Severn CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 4 | Gloucester CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 5 | Sheepscombe CC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 6 | Kings Stanley CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 7 | Stroud CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 8 | Quedgeley & Hardwicke CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
League