Saturday, 23 August 2025
Meeting Time
00:00
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnsley Beeches CC - 1st XI | 17 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 70 | 84 | 0 | 2.34 | 310 | |||||||||||
|
|||||||||||||||||||||||||
2 | South Cerney CC - 1st XI | 17 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 64 | 78 | 0 | 1.41 | 258 | |||||||||||
|
|||||||||||||||||||||||||
3 | Langford CC, Oxon - 3rd XI | 17 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 54 | 61 | 0 | 0.26 | 241 | |||||||||||
|
|||||||||||||||||||||||||
4 | Ashton Keynes CC - 1st XI | 17 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 59 | 66 | 0 | 0.88 | 221 | |||||||||||
|
|||||||||||||||||||||||||
5 | Fairford CC - 2nd XI | 17 | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 51 | 68 | 0 | 0.23 | 211 | |||||||||||
|
|||||||||||||||||||||||||
6 | Great Rissington CC - 2nd XI | 17 | 7 | 0 | 9 | 0 | 1 | 0 | 0 | 56 | 60 | 0 | 0.5 | 192 | |||||||||||
|
|||||||||||||||||||||||||
7 | Stroud CC - 3rd XI | 17 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 45 | 59 | 0 | -0.63 | 174 | |||||||||||
|
|||||||||||||||||||||||||
8 | Painswick CC - 3rd XI | 17 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 48 | 56 | 0 | -0.8 | 132 | |||||||||||
|
|||||||||||||||||||||||||
9 | Minchinhampton CC - 2nd XI | 17 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 27 | 55 | 0 | -1.98 | 118 | |||||||||||
|
|||||||||||||||||||||||||
10 | Tetbury CC - 3rd XI | 17 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 17 | 40 | -1 | -1.98 | 110 | |||||||||||
|
League