Saturday, 06 June 2026
1st XI
Eastington CC
6 pts
3rd XI
Stroud Cricket Club
6 pts
Meeting Time
12:15
Instructions
Meet @ Eastington
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frampton On Severn CC - 2nd XI | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 35 | 0 | 1.16 | 128 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Charfield CC - 1st XI | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 0 | 1.81 | 127 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Stone CC, Glos - 1st XI | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | 35 | 0 | 1.59 | 117 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Eastington CC - 1st XI | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 29 | 0 | 0.82 | 109 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Randwick CC - 1st XI | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 38 | 0 | 0.31 | 98 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Oldbury on Severn Village CC - 1st XI | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 30 | 17 | 0 | 0.78 | 83 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Stroud CC - 3rd XI | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | 16 | 0 | -0.99 | 71 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Rockhampton CC - 4th XI | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 27 | 0 | -1.78 | 62 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Painswick CC - 3rd XI | 8 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 18 | 0 | -2.68 | 50 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Hawkesbury CC - 3rd XI | 8 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 18 | 0 | -1.58 | 46 | |||||||||||
|
|||||||||||||||||||||||||
League