Saturday, 24 May 2025
Meeting Time
12:00
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Kings CC - 2nd XI | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 0 | 1.99 | 155 | |||||||||||
|
|||||||||||||||||||||||||
2 | Whitminster CC - 1st XI | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 35 | 0 | 1.66 | 132 | |||||||||||
|
|||||||||||||||||||||||||
3 | Cheltenham CC - 3rd XI | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 31 | 0 | 1.64 | 130 | |||||||||||
|
|||||||||||||||||||||||||
4 | Churchdown CC - 1st XI | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 30 | 0 | 0.09 | 102 | |||||||||||
|
|||||||||||||||||||||||||
5 | Cinderford St John CC - 1st XI | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 25 | 0 | -0.08 | 102 | |||||||||||
|
|||||||||||||||||||||||||
6 | Kingsholm CC - 2nd XI | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 36 | 23 | 0 | -0.71 | 95 | |||||||||||
|
|||||||||||||||||||||||||
7 | Cranham CC, Glos - 1st XI | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 18 | 0 | 0.07 | 86 | |||||||||||
|
|||||||||||||||||||||||||
8 | Frocester CC - 3rd XI | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 19 | 0 | -0.95 | 73 | |||||||||||
|
|||||||||||||||||||||||||
9 | Stroud CC - 2nd XI | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | -1.45 | 66 | |||||||||||
|
|||||||||||||||||||||||||
10 | Cricklade CC - 1st XI | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 0 | -2.18 | 58 | |||||||||||
|
League