Saturday, 02 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkesbury Upton CC - 3rd XI | 13 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 51 | 51 | 0 | 2.66 | 242 | |||||||||||
|
|||||||||||||||||||||||||
2 | Oldlands CC - 2nd XI | 13 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 44 | 45 | 0 | 0.55 | 195 | |||||||||||
|
|||||||||||||||||||||||||
3 | Oldbury on Severn Village CC - 1st XI | 13 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 50 | 48 | 0 | 1.86 | 184 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cam CC - 3rd XI | 13 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 41 | 53 | 0 | 0.91 | 170 | |||||||||||
|
|||||||||||||||||||||||||
5 | Chalford CC - 2nd XI | 13 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 47 | 40 | 0 | -0.06 | 167 | |||||||||||
|
|||||||||||||||||||||||||
6 | Eastcombe CC - 2nd XI | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | 39 | 0 | 0.04 | 143 | |||||||||||
|
|||||||||||||||||||||||||
7 | Stroud CC - 4th XI | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 45 | 0 | -0.37 | 142 | |||||||||||
|
|||||||||||||||||||||||||
8 | Stinchcombe Stragglers CC - 2nd XI | 13 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 48 | 0 | -1.37 | 132 | |||||||||||
|
|||||||||||||||||||||||||
9 | Frampton On Severn CC - 3rd XI | 13 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 27 | 35 | 0 | -2.34 | 66 | |||||||||||
|
|||||||||||||||||||||||||
10 | Quedgeley & Hardwicke CC - 4th XI | 13 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 12 | 27 | 0 | -2.08 | -17 | |||||||||||
|
League