Saturday, 28 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnsley Beeches CC - 1st XI | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 32 | 0 | 2 | 124 | |||||||||||
|
|||||||||||||||||||||||||
2 | Langford CC, Oxon - 3rd XI | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 25 | 0 | 0.26 | 102 | |||||||||||
|
|||||||||||||||||||||||||
3 | South Cerney CC - 1st XI | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 27 | 0 | 1.01 | 97 | |||||||||||
|
|||||||||||||||||||||||||
4 | Great Rissington CC - 2nd XI | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 24 | 26 | 0 | 0.77 | 86 | |||||||||||
|
|||||||||||||||||||||||||
5 | Ashton Keynes CC - 1st XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 0 | 1.08 | 84 | |||||||||||
|
|||||||||||||||||||||||||
6 | Fairford CC - 2nd XI | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 27 | 0 | 0.86 | 84 | |||||||||||
|
|||||||||||||||||||||||||
7 | Minchinhampton CC - 2nd XI | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 31 | 0 | -0.68 | 69 | |||||||||||
|
|||||||||||||||||||||||||
8 | Stroud CC - 3rd XI | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | -1.06 | 62 | |||||||||||
|
|||||||||||||||||||||||||
9 | Tetbury CC - 3rd XI | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 13 | -1 | -3 | 49 | |||||||||||
|
|||||||||||||||||||||||||
10 | Painswick CC - 3rd XI | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 16 | 0 | -2.01 | 19 | |||||||||||
|
League