Saturday, 06 June 2026
2nd XI
Loughborough Town CC
150 / 2
(31.1) 25 pts
2nd XI
Sileby Town CC
147 / 9
(45) 4 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby Hastings CC - 1st XI | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 192 | |||||||||
|
|||||||||||||||||||||
| 2 | Kegworth Town CC - 1st XI | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 185 | |||||||||
|
|||||||||||||||||||||
| 3 | Barwell CC - 1st XI | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 182 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 1st XI | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 178 | |||||||||
|
|||||||||||||||||||||
| 5 | Broomleys CC - 1st XI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 161 | |||||||||
|
|||||||||||||||||||||
| 6 | Billesdon CC - 1st XI | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 24 | 0 | 155 | |||||||||
|
|||||||||||||||||||||
| 7 | Loughborough Town CC - 2nd XI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 19 | 25 | 143 | |||||||||
|
|||||||||||||||||||||
| 8 | Electricity Sports CC - 1st XI | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 26 | 0 | 139 | |||||||||
|
|||||||||||||||||||||
| 9 | Cropston CC - 1st XI | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | -16 | 139 | |||||||||
|
|||||||||||||||||||||
| 10 | Loughborough Carillon CC - 1st XI | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 34 | 0 | 133 | |||||||||
|
|||||||||||||||||||||
| 11 | Kibworth CC - 2nd XI | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 30 | 0 | 116 | |||||||||
|
|||||||||||||||||||||
| 12 | Sileby Town CC - 2nd XI | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 108 | |||||||||
|
|||||||||||||||||||||
League