Saturday, 27 June 2026
3rd XI
Sileby Town CC
2nd XI
Syston Town CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 192 | |||||||||
|
|||||||||||||||||||||
| 2 | Thorpe Arnold CC - 1st XI | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 170 | |||||||||
|
|||||||||||||||||||||
| 3 | Syston Town CC - 2nd XI | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 166 | |||||||||
|
|||||||||||||||||||||
| 4 | Oakham CC - 2nd XI | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 18 | 13 | 0 | 164 | |||||||||
|
|||||||||||||||||||||
| 5 | Long Whatton CC - 1st XI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 160 | |||||||||
|
|||||||||||||||||||||
| 6 | Barrow Town CC, Leics - 2nd XI | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 16 | 0 | 159 | |||||||||
|
|||||||||||||||||||||
| 7 | Houghton & Thurnby CC - 2nd XI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 150 | |||||||||
|
|||||||||||||||||||||
| 8 | Kegworth Town CC - 2nd XI | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 143 | |||||||||
|
|||||||||||||||||||||
| 9 | Asian Sports CC, Leics - 2nd XI | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 132 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 118 | |||||||||
|
|||||||||||||||||||||
| 11 | Bardon Hill CC - 1st XI | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 92 | |||||||||
|
|||||||||||||||||||||
| 12 | Cropston CC - 2nd XI | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 44 | 0 | 61 | |||||||||
|
|||||||||||||||||||||
League