Saturday, 29 August 2026
2nd XI
Sileby Town CC
1st XI
Cropston CC
No match summary is available for the fixture at this time.
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby Hastings CC - 1st XI | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 30 | 17 | 0 | 397 | |||||||||
|
|||||||||||||||||||||
| 2 | Billesdon CC - 1st XI | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | 392 | |||||||||
|
|||||||||||||||||||||
| 3 | Syston Town CC - 1st XI | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 390 | |||||||||
|
|||||||||||||||||||||
| 4 | Kegworth Town CC - 1st XI | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 369 | |||||||||
|
|||||||||||||||||||||
| 5 | Barwell CC - 1st XI | 19 | 11 | 7 | 0 | 0 | 1 | 0 | 31 | 32 | 0 | 353 | |||||||||
|
|||||||||||||||||||||
| 6 | Cropston CC - 1st XI | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 46 | 40 | -16 | 302 | |||||||||
|
|||||||||||||||||||||
| 7 | Sileby Town CC - 2nd XI | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 293 | |||||||||
|
|||||||||||||||||||||
| 8 | Loughborough Town CC - 2nd XI | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 56 | 67 | 30 | 293 | |||||||||
|
|||||||||||||||||||||
| 9 | Electricity Sports CC - 1st XI | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 64 | 51 | 0 | 290 | |||||||||
|
|||||||||||||||||||||
| 10 | Broomleys CC - 1st XI | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 54 | 57 | 0 | 261 | |||||||||
|
|||||||||||||||||||||
| 11 | Kibworth CC - 2nd XI | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 57 | 56 | 5 | 258 | |||||||||
|
|||||||||||||||||||||
| 12 | Loughborough Carillon CC - 1st XI | 19 | 4 | 14 | 0 | 0 | 1 | 0 | 68 | 72 | 0 | 255 | |||||||||
|
|||||||||||||||||||||
League