Saturday, 25 April 2026
1st XI
Sileby Town CC
172 / 2
(37.5) 25 pts
1st XI
Newtown Linford CC
171 / All out
(47.3) 4 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | Aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibworth CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 2 | Loughborough Town CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 3 | Rothley Park CC - 1st XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||
|
|||||||||||||||||||||
| 4 | Sileby Town CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 38 | |||||||||
|
|||||||||||||||||||||
| 5 | Leicester Ivanhoe CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 37 | |||||||||
|
|||||||||||||||||||||
| 6 | Houghton & Thurnby CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 34 | |||||||||
|
|||||||||||||||||||||
| 7 | Lutterworth CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 30 | |||||||||
|
|||||||||||||||||||||
| 8 | Egerton Park CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | |||||||||
|
|||||||||||||||||||||
| 9 | Shepshed CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | |||||||||
|
|||||||||||||||||||||
| 10 | Newtown Linford CC - 1st XI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 19 | |||||||||
|
|||||||||||||||||||||
| 11 | Barrow Town CC, Leics - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 12 | Oakham CC - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 | |||||||||
|
|||||||||||||||||||||
League