Saturday, 18 April 2026
3rd XI
Sileby Town CC
188 / 9
(45) 25 pts
2nd XI
Cropston CC
64 / All out
(23) 4 pts
Meeting Time
11:30
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Town CC, Leics - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 2 | Sileby Town CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 3 | Bharat Sports CC, Leics - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 4 | Long Whatton CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 34 | |||||||||
|
|||||||||||||||||||||
| 5 | Kegworth Town CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 33 | |||||||||
|
|||||||||||||||||||||
| 6 | Syston Town CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 32 | |||||||||
|
|||||||||||||||||||||
| 7 | Houghton & Thurnby CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 31 | |||||||||
|
|||||||||||||||||||||
| 8 | Oakham CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 30 | |||||||||
|
|||||||||||||||||||||
| 9 | Thorpe Arnold CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 30 | |||||||||
|
|||||||||||||||||||||
| 10 | Cropston CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 14 | |||||||||
|
|||||||||||||||||||||
| 11 | Asian Sports CC, Leics - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League