Saturday, 12 September 2026
2nd XI
Houghton & Thurnby CC
252 / 8
(44.3) 25 pts
3rd XI
Sileby Town CC
250 / 6
(45) 13 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 22 | 16 | 5 | 0 | 0 | 0 | 1 | 22 | 27 | 0 | 457 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 22 | 13 | 8 | 0 | 0 | 0 | 1 | 29 | 35 | 0 | 397 | |||||||||
|
|||||||||||||||||||||
| 3 | Asian Sports CC, Leics - 2nd XI | 22 | 13 | 8 | 0 | 0 | 0 | 1 | 19 | 36 | 0 | 388 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 2nd XI | 22 | 12 | 9 | 0 | 0 | 0 | 1 | 30 | 47 | 0 | 385 | |||||||||
|
|||||||||||||||||||||
| 5 | Barrow Town CC, Leics - 2nd XI | 22 | 12 | 8 | 0 | 0 | 0 | 2 | 25 | 40 | 0 | 381 | |||||||||
|
|||||||||||||||||||||
| 6 | Thorpe Arnold CC - 1st XI | 22 | 11 | 10 | 0 | 0 | 0 | 1 | 33 | 44 | 5 | 355 | |||||||||
|
|||||||||||||||||||||
| 7 | Oakham CC - 2nd XI | 22 | 9 | 11 | 0 | 0 | 0 | 2 | 50 | 47 | 0 | 338 | |||||||||
|
|||||||||||||||||||||
| 8 | Cropston CC - 2nd XI | 22 | 9 | 12 | 0 | 0 | 0 | 1 | 30 | 64 | 0 | 327 | |||||||||
|
|||||||||||||||||||||
| 9 | Long Whatton CC - 1st XI | 22 | 9 | 12 | 0 | 0 | 0 | 1 | 45 | 46 | 0 | 324 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 22 | 8 | 13 | 0 | 0 | 0 | 1 | 47 | 62 | 0 | 317 | |||||||||
|
|||||||||||||||||||||
| 11 | Kegworth Town CC - 2nd XI | 22 | 8 | 13 | 0 | 0 | 0 | 1 | 44 | 53 | 0 | 305 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 22 | 5 | 16 | 0 | 0 | 0 | 1 | 41 | 58 | 0 | 232 | |||||||||
|
|||||||||||||||||||||
League