Saturday, 11 July 2026
4th XI
Sileby Town CC
199 / 6
(38.2) 25 pts
3rd XI
Shepshed CC
196 / 6
(40) 10 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | aban | wcn | lcn | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangela Boys CC - 1st XI | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 259 | |||||||||
|
|||||||||||||||||||||
| 2 | Maher CC - 1st XI | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 245 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Carillon CC - 2nd XI | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 226 | |||||||||
|
|||||||||||||||||||||
| 4 | Shepshed CC - 3rd XI | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 17 | 29 | 0 | 221 | |||||||||
|
|||||||||||||||||||||
| 5 | Grace Dieu Park CC - 1st XI | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 19 | 26 | 0 | 210 | |||||||||
|
|||||||||||||||||||||
| 6 | Sileby Town CC - 4th XI | 13 | 6 | 5 | 1 | 1 | 0 | 0 | 22 | 16 | 5 | 206 | |||||||||
|
|||||||||||||||||||||
| 7 | Asian Sports CC, Leics - 3rd XI | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 23 | 30 | 0 | 178 | |||||||||
|
|||||||||||||||||||||
| 8 | Broomleys CC - 2nd XI | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 21 | 28 | 35 | 172 | |||||||||
|
|||||||||||||||||||||
| 9 | Hathern Old CC - 1st XI | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 20 | 33 | 5 | 148 | |||||||||
|
|||||||||||||||||||||
| 10 | Leicester Banks CC - 2nd XI | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 33 | -22 | 110 | |||||||||
|
|||||||||||||||||||||
League