Saturday, 04 July 2026
3rd XI
Sileby Town CC
190 / 7
(45) 13 pts
1st XI
Bharat Sports CC, Leics
192 / 9
(44.5) 25 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Sports CC, Leics - 1st XI | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 316 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 2nd XI | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 283 | |||||||||
|
|||||||||||||||||||||
| 3 | Thorpe Arnold CC - 1st XI | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 283 | |||||||||
|
|||||||||||||||||||||
| 4 | Syston Town CC - 2nd XI | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 17 | 26 | 0 | 268 | |||||||||
|
|||||||||||||||||||||
| 5 | Long Whatton CC - 1st XI | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 0 | 260 | |||||||||
|
|||||||||||||||||||||
| 6 | Asian Sports CC, Leics - 2nd XI | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 14 | 33 | 0 | 247 | |||||||||
|
|||||||||||||||||||||
| 7 | Kegworth Town CC - 2nd XI | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 17 | 27 | 0 | 244 | |||||||||
|
|||||||||||||||||||||
| 8 | Barrow Town CC, Leics - 2nd XI | 15 | 7 | 7 | 0 | 0 | 0 | 1 | 23 | 37 | 0 | 243 | |||||||||
|
|||||||||||||||||||||
| 9 | Oakham CC - 2nd XI | 15 | 6 | 8 | 0 | 0 | 0 | 1 | 38 | 32 | 0 | 228 | |||||||||
|
|||||||||||||||||||||
| 10 | Sileby Town CC - 3rd XI | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 47 | 0 | 207 | |||||||||
|
|||||||||||||||||||||
| 11 | Cropston CC - 2nd XI | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 169 | |||||||||
|
|||||||||||||||||||||
| 12 | Bardon Hill CC - 1st XI | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 160 | |||||||||
|
|||||||||||||||||||||
League