Sunday, 06 September 2026
Sunday First XI
Sileby Town CC
166 / All out
(38.3) 7 pts
Sunday XI
Barrow Town CC, Leics
262 / 7
(40) 20 pts
Meeting Time
00:00
Grantham & Melton Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Town CC, Leics | 14 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 61 | 58 | 0 | 239 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Oadby Royals CC | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 64 | 58 | 0 | 212 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Syston Town CC | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 44 | 40 | 5 | 189 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Rothley Park CC | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 64 | 52 | 0 | 186 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Houghton Stars CC | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 54 | 45 | 5 | 174 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Barkby United CC | 14 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 39 | 34 | 10 | 143 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Sileby Town CC | 14 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 47 | 47 | 0 | 104 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Thorpe Arnold CC | 14 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 48 | 43 | 10 | 81 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Grantham CC | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 10 | 10 | 0 | ||||||||||
|
|||||||||||||||||||||||
League