Saturday, 23 May 2026
1st XI
Sileby Town CC
217 / 9
(50) 25 pts
1st XI
Shepshed CC
141 / All out
(37) 6 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | Aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sileby Town CC - 1st XI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 138 | |||||||||
|
|||||||||||||||||||||
| 2 | Houghton & Thurnby CC - 1st XI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 134 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Town CC - 1st XI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 129 | |||||||||
|
|||||||||||||||||||||
| 4 | Rothley Park CC - 1st XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 124 | |||||||||
|
|||||||||||||||||||||
| 5 | Lutterworth CC - 1st XI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 111 | |||||||||
|
|||||||||||||||||||||
| 6 | Shepshed CC - 1st XI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 109 | |||||||||
|
|||||||||||||||||||||
| 7 | Kibworth CC - 1st XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 105 | |||||||||
|
|||||||||||||||||||||
| 8 | Leicester Ivanhoe CC - 1st XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 104 | |||||||||
|
|||||||||||||||||||||
| 9 | Newtown Linford CC - 1st XI | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 0 | 74 | |||||||||
|
|||||||||||||||||||||
| 10 | Egerton Park CC - 1st XI | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 64 | |||||||||
|
|||||||||||||||||||||
| 11 | Barrow Town CC, Leics - 1st XI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 42 | |||||||||
|
|||||||||||||||||||||
| 12 | Oakham CC - 1st XI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 23 | 0 | 39 | |||||||||
|
|||||||||||||||||||||
League