Saturday, 18 April 2026
2nd XI
Sileby Town CC
220 / 8
(45) 10 pts
1st XI
Electricity Sports CC
221 / 5
(39.4) 25 pts
Meeting Time
11:45
Instructions
12:15 warm up starts with Scully 11:45 meet time to get jobs done
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | wcn | lcn | t | aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kegworth Town CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 2 | Broomleys CC - 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||||||||
|
|||||||||||||||||||||
| 3 | Loughborough Carillon CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 39 | |||||||||
|
|||||||||||||||||||||
| 4 | Barwell CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 39 | |||||||||
|
|||||||||||||||||||||
| 5 | Syston Town CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 37 | |||||||||
|
|||||||||||||||||||||
| 6 | Kibworth CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 35 | |||||||||
|
|||||||||||||||||||||
| 7 | Ashby Hastings CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 35 | |||||||||
|
|||||||||||||||||||||
| 8 | Cropston CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 34 | |||||||||
|
|||||||||||||||||||||
| 9 | Electricity Sports CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 34 | |||||||||
|
|||||||||||||||||||||
| 10 | Loughborough Town CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 31 | |||||||||
|
|||||||||||||||||||||
| 11 | Billesdon CC - 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 22 | |||||||||
|
|||||||||||||||||||||
| 12 | Sileby Town CC - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 18 | |||||||||
|
|||||||||||||||||||||
League