Saturday, 12 September 2026
1st XI
Sileby Town CC
288 / 9
(50) 25 pts
1st XI
Oakham CC
110 / All out
(22.5) 4 pts
Meeting Time
00:00
Leicestershire & Rutland Cricket League
| POS | Team | p | w | l | t | wcn | lcn | Aban | BatP | BowlP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibworth CC - 1st XI | 22 | 16 | 5 | 0 | 0 | 0 | 1 | 22 | 21 | 0 | 451 | |||||||||
|
|||||||||||||||||||||
| 2 | Rothley Park CC - 1st XI | 22 | 16 | 4 | 1 | 0 | 0 | 1 | 13 | 20 | 5 | 451 | |||||||||
|
|||||||||||||||||||||
| 3 | Leicester Ivanhoe CC - 1st XI | 22 | 15 | 6 | 0 | 0 | 0 | 1 | 36 | 28 | 0 | 447 | |||||||||
|
|||||||||||||||||||||
| 4 | Sileby Town CC - 1st XI | 22 | 15 | 6 | 0 | 0 | 0 | 1 | 11 | 23 | 5 | 412 | |||||||||
|
|||||||||||||||||||||
| 5 | Loughborough Town CC - 1st XI | 22 | 12 | 9 | 0 | 0 | 0 | 1 | 36 | 35 | 5 | 374 | |||||||||
|
|||||||||||||||||||||
| 6 | Houghton & Thurnby CC - 1st XI | 22 | 11 | 10 | 0 | 0 | 0 | 1 | 25 | 50 | 0 | 358 | |||||||||
|
|||||||||||||||||||||
| 7 | Shepshed CC - 1st XI | 22 | 11 | 9 | 1 | 0 | 0 | 1 | 23 | 26 | 0 | 347 | |||||||||
|
|||||||||||||||||||||
| 8 | Lutterworth CC - 1st XI | 22 | 9 | 12 | 0 | 0 | 0 | 1 | 47 | 46 | 0 | 326 | |||||||||
|
|||||||||||||||||||||
| 9 | Barrow Town CC, Leics - 1st XI | 22 | 7 | 13 | 1 | 0 | 0 | 1 | 49 | 53 | 5 | 295 | |||||||||
|
|||||||||||||||||||||
| 10 | Newtown Linford CC - 1st XI | 22 | 6 | 14 | 1 | 0 | 0 | 1 | 57 | 62 | 0 | 292 | |||||||||
|
|||||||||||||||||||||
| 11 | Egerton Park CC - 1st XI | 22 | 4 | 17 | 0 | 0 | 0 | 1 | 57 | 63 | 0 | 228 | |||||||||
|
|||||||||||||||||||||
| 12 | Oakham CC - 1st XI | 22 | 2 | 19 | 0 | 0 | 0 | 1 | 61 | 74 | 0 | 193 | |||||||||
|
|||||||||||||||||||||
League