Sunday, 15 June 2025
Meeting Time
00:00
Instructions
URGENT- this will be played at QEH school (opposite Bristol CC). Please arrive at 13:30 for a 2pm start. Kit is WHITES
Under 17 Performance
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockhampton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.25 | 0 | 1 | 11 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Fairford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.55 | 0 | 1 | 10 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Bristol CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -1.9 | 0 | 0 | 9 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Bradley Stoke & Almondsbury CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Cheltenham CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
6 | Hatherley & Reddings CC, Glos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
7 | Coalpit Heath CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
League