Saturday, 02 August 2025
Meeting Time
11:15
Instructions
Meet at the common for 11.15 or if going straight to Eastcombe please be there for 12.15
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lechlade CC - 1st XI | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 46 | 0 | 1.57 | 221 | |||||||||||
|
|||||||||||||||||||||||||
2 | Bibury CC - 1st XI | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 48 | 0 | 1.43 | 206 | |||||||||||
|
|||||||||||||||||||||||||
3 | Tetbury CC - 2nd XI | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 48 | 49 | 0 | 0.35 | 193 | |||||||||||
|
|||||||||||||||||||||||||
4 | Cirencester CC - 2nd XI | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 46 | 0 | 0.07 | 161 | |||||||||||
|
|||||||||||||||||||||||||
5 | Cam CC - 2nd XI | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 49 | 42 | 0 | 0.24 | 157 | |||||||||||
|
|||||||||||||||||||||||||
6 | Eastcombe CC - 1st XI | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 54 | 36 | 0 | 0 | 156 | |||||||||||
|
|||||||||||||||||||||||||
7 | Rockhampton CC - 3rd XI | 13 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 49 | 44 | 0 | -0.37 | 139 | |||||||||||
|
|||||||||||||||||||||||||
8 | Oldlands CC - 1st XI | 13 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 36 | 44 | 0 | -0.89 | 126 | |||||||||||
|
|||||||||||||||||||||||||
9 | Oakridge CC - 1st XI | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 43 | 39 | 0 | -0.92 | 118 | |||||||||||
|
|||||||||||||||||||||||||
10 | Tormarton CC - 1st XI | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 40 | 31 | 0 | -1.43 | 87 | |||||||||||
|
League