Sunday, 08 June 2025
Meeting Time
13:30
Instructions
Hi all team selection for this Sunday Please arrive in whites as the club temporarily has no changing rooms. It’s the Mill meadows ground Ashton Ingham??
Under 15 Performance 1
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | H2H | W | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockhampton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.13 | 0 | 1 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
2 | Hatherley & Reddings CC, Glos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
3 | Winterbourne CC, Glos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
4 | Aston Ingham CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3.13 | 0 | 0 | 3 | |||||||||||||
|
|||||||||||||||||||||||||||||
5 | Golden Hill CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
League