Thursday, 05 June 2025
Meeting Time
17:30
Instructions
Now at the Boundary Field. This is the Semi Final of the national cup.!! Please meet at 5:30 so we can have a proper warmup.
Under 13 Vitality National Cup
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bamford Fieldhouse CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
2 | Brooksbottom CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
3 | Bury CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
4 | Edgworth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
5 | Egerton CC, Lancs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
6 | Elton CC, Lancs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
7 | Greenmount CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
8 | Greenmount CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
9 | Heywood CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
10 | Ramsbottom CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
11 | Walshaw CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
12 | Woodbank CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
Cup