Monday, 14 July 2025
Meeting Time
17:30
Instructions
Away league game against Thornbury. Please meet at 5:30 at Tockington Manor.
Bristol Youth Cricket League
POS | Team | p | w | l | t | lcn | wcn | can | abn | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chipping Sodbury CC - Lions (U13) | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 32 | |||||||||
|
|||||||||||||||||||||
2 | Winterbourne CC, Glos - Under 13 Maroon | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.67 | 24 | |||||||||
|
|||||||||||||||||||||
3 | Rockhampton CC - Under 13 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 16 | |||||||||
|
|||||||||||||||||||||
4 | Bradley Stoke & Almondsbury CC - Under 13 Maroon | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | 12 | |||||||||
|
|||||||||||||||||||||
5 | Stapleton CC, Bristol - Under 13 Blue | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1.74 | 12 | |||||||||
|
|||||||||||||||||||||
6 | Thornbury CC, Glos - Under 13 Red | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -1.54 | 4 | |||||||||
|
League