Saturday, 09 August 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitminster CC - 2nd XI | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 66 | 0 | 1.67 | 244 | |||||||||||
|
|||||||||||||||||||||||||
2 | Kings Stanley CC - 2nd XI | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 61 | 0 | 1.96 | 238 | |||||||||||
|
|||||||||||||||||||||||||
3 | Frampton On Severn CC - 2nd XI | 13 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | 57 | 0 | 0.72 | 200 | |||||||||||
|
|||||||||||||||||||||||||
4 | Stone CC, Glos - 1st XI | 13 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 41 | 49 | 0 | 0.95 | 176 | |||||||||||
|
|||||||||||||||||||||||||
5 | Randwick CC - 1st XI | 13 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 47 | 0 | -0.87 | 124 | |||||||||||
|
|||||||||||||||||||||||||
6 | Uley CC - 1st XI | 13 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 32 | 40 | 0 | -0.37 | 118 | |||||||||||
|
|||||||||||||||||||||||||
7 | Rockhampton CC - 4th XI | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 42 | 0 | -1.55 | 107 | |||||||||||
|
|||||||||||||||||||||||||
8 | Eastington CC - 1st XI | 13 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 28 | 0 | -1.4 | 104 | |||||||||||
|
|||||||||||||||||||||||||
9 | Frocester CC - 4th XI | 13 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 38 | 37 | 0 | 0.08 | 103 | |||||||||||
|
|||||||||||||||||||||||||
10 | Upton St Leonards CC - 2nd XI | 13 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 0 | -0.94 | 99 | |||||||||||
|
League